Your cart
No hay más artículos en su carrito
- -25%
3-4 días
Manguera para succión de aire y humos calientes en industrias químicas, arsenales y minas. Buena
resistencia al ozono.
Interior: Corrugado en PP/EPDM
Refuerzo: Espiral de acero
Exterior: Corrugado en PP/EPDM
Temperatura: -40ºC a 135ºC (con picos hasta 150ºC)
Corte a medida: Sí
Norma: ISO 1307
Precio por metro. Rollos completos consultar precio.
| Código | Ø interior (mm) |
Ø exterior (mm) |
Espesor mínimo (mm) | Presión trabajo (bar) | Depresión (mbar) | Radio de curvatura (mm) | Peso (g/m) | Longitud (m) |
| 124040 | 40 | 45 | 0,6 | 0,7 | 350 | 40 | 228 | 20 |
| 124050 | 50 | 52 | 0,6 | 0,7 | 350 | 50 | 269 | 20 |
| 124060 | 60 | 65 | 0,6 | 0,6 | 250 | 60 | 310 | 20 |
| 124063 | 63 | 67 | 0,6 | 0,6 | 250 | 63 | 330 | 20 |
| 124070 | 70 | 73 | 0,6 | 0,6 | 250 | 70 | 432 | 20 |
| 124075 | 75 | 79 | 0,6 | 0,6 | 150 | 75 | 462 | 20 |
| 124080 | 80 | 85 | 0,6 | 0,4 | 150 | 80 | 492 | 20 |
| 124090 | 90 | 92 | 0,6 | 0,4 | 150 | 90 | 552 | 20 |
| 124100 | 100 | 107 | 0,6 | 0,4 | 150 | 100 | 569 | 15 |
| 124110 | 110 | 117 | 0,6 | 0,3 | 100 | 110 | 625 | 15 |
| 124120 | 120 | 129 | 0,6 | 0,3 | 100 | 120 | 680 | 15 |
| 124125 | 125 | 130 | 0,6 | 0,3 | 100 | 125 | 708 | 15 |
| 124130 | 130 | 137 | 0,6 | 0,3 | 100 | 130 | 736 | 15 |
| 124140 | 140 | 148 | 0,6 | 0,3 | 100 | 140 | 792 | 15 |
| 124150 | 150 | 158 | 0,6 | 0,3 | 100 | 150 | 848 | 15 |
| 124160 | 160 | 166 | 0,6 | 0,2 | 50 | 160 | 903 | 15 |
| 124180 | 180 | 186 | 0,6 | 0,2 | 50 | 180 |
1.015 |
15 |
| 124200 | 200 | 207 | 0,6 | 0,2 | 50 | 200 | 1.170 | 15 |
| 124228 | 228 | 225 | 0,6 | 0,2 | 50 | 228 |
1.332 |
10 |
| 124250 | 250 | 257 | 0,6 | 0,1 | 20 | 250 | 1.459 | 10 |
| 124279 | 279 | 285 | 0,6 | 0,1 | 20 | 279 | 1.632 | 10 |
| 124300 | 300 | 307 | 0,6 | 0,1 | 20 | 300 | 1.855 | 10 |
| 124350 | 350 | 357 | 0,6 | 0,1 | 20 | 350 |
2.162 |
6 |
| 124400 | 400 | 406 | 0,6 | 0,1 | 20 | 400 | 2.469 | 6 |
SIN STOCK.
Plazo de entrega de 1 semana
Nuevo
1800001290726
